![]() |
![]() |
![]() |
|||
| exclusive use of chalet | shared use | exclusive use of chalet | shared use | exclusive use of chalet | |
| 19 Feb - 26 Feb 2012 | unavailable | €899 per person 3 rooms available book now | fully booked | fully booked | €3,250 available book now |
| 26 Feb - 04 Mar 2012 | fully booked | fully booked | fully booked | fully booked | €3,000 available book now |
| 04 Mar - 11 Mar 2012 | fully booked | fully booked | fully booked | fully booked | €2,750 available book now |
| 11 Mar - 18 Mar 2012 | fully booked | fully booked | fully booked | fully booked | fully booked |
| 18 Mar - 25 Mar 2012 | €8,500 available book now | €775 per person 6 rooms available book now | €6,750 available book now | €825 per person 4 rooms available book now | €2,750 available book now |
| 25 Mar - 01 Apr 2012 | €8,500 available book now | €775 per person 6 rooms available book now | €6,750 available book now | €825 per person 4 rooms available book now | €2,750 available book now |
| 01 Apr - 08 Apr 2012 | unavailable | €799 per person 3 rooms available book now | €7,500 available book now | €899 per person 4 rooms available book now | fully booked |
| 08 Apr - 15 Apr 2012 | unavailable | €750 per person 2 rooms available book now | €6,250 available book now | €750 per person 4 rooms available book now | €2,750 available book now |
| 15 Apr - 22 Apr 2012 | unavailable | €725 per person 5 rooms available book now | €5,999 available book now | €725 per person 4 rooms available book now | €2,500 available book now |
| 22 Apr - 29 Apr 2012 | fully booked | fully booked | fully booked | fully booked | fully booked |
2012/13 | |||||
| 16 Dec - 23 Dec 2012 | €7,000 available book now | €625 per person 6 rooms available book now | unavailable | unavailable | fully booked |
| 23 Dec - 30 Dec 2012 | €7,999 available book now | €699 per person 6 rooms available book now | unavailable | unavailable | fully booked |
| 30 Dec - 06 Jan 2013 | fully booked | fully booked | unavailable | unavailable | fully booked |
| 06 Jan - 13 Jan 2013 | €8,999 available book now | €825 per person 6 rooms available book now | unavailable | unavailable | €2,750 available book now |
| 13 Jan - 20 Jan 2013 | €9,500 available book now | €849 per person 6 rooms available book now | unavailable | unavailable | €2,750 available book now |
| 20 Jan - 27 Jan 2013 | €9,999 available book now | €899 per person 6 rooms available book now | unavailable | unavailable | €2,750 available book now |
| 27 Jan - 03 Feb 2013 | €9,999 available book now | €899 per person 6 rooms available book now | unavailable | unavailable | €2,750 available book now |
| 03 Feb - 10 Feb 2013 | €11,750 available book now | €999 per person 6 rooms available book now | unavailable | unavailable | €3,250 available book now |
| 10 Feb - 17 Feb 2013 | €13,250 available book now | €1,149 per person 6 rooms available book now | unavailable | unavailable | €3,500 available book now |
| 17 Feb - 24 Feb 2013 | €11,750 available book now | €999 per person 6 rooms available book now | unavailable | unavailable | €3,000 available book now |
| 24 Feb - 03 Mar 2013 | €9,999 available book now | €899 per person 6 rooms available book now | unavailable | unavailable | €2,750 available book now |
| 03 Mar - 10 Mar 2013 | €9,999 available book now | €899 per person 6 rooms available book now | unavailable | unavailable | €2,750 available book now |
| 10 Mar - 17 Mar 2013 | €9,999 available book now | €899 per person 6 rooms available book now | unavailable | unavailable | €2,750 available book now |
| 17 Mar - 24 Mar 2013 | €9,999 available book now | €899 per person 6 rooms available book now | unavailable | unavailable | €2,750 available book now |
| 24 Mar - 31 Mar 2013 | €10,999 available book now | €975 per person 6 rooms available book now | unavailable | unavailable | €2,750 available book now |
| 31 Mar - 07 Apr 2013 | €10,999 available book now | €975 per person 6 rooms available book now | unavailable | unavailable | €3,000 available book now |
| 07 Apr - 14 Apr 2013 | €9,500 available book now | €849 per person 6 rooms available book now | unavailable | unavailable | €2,750 available book now |
| 14 Apr - 21 Apr 2013 | €9,500 available book now | €799 per person 6 rooms available book now | unavailable | unavailable | €2,500 available book now |
| 21 Apr - 28 Apr 2013 | €7,999 available book now | €699 per person 6 rooms available book now | unavailable | unavailable | €2,250 available book now |
GourmetSki is open throughout the year - please contact us if your preferred dates are not shown here.
Chalet Snowflake is offered on an exclusive booking basis only.
A 250€ deposit is required per person for Chalet Gourmet and The Nest. For Chalet Snowflake a flat charge of 1,000€ is required to confirm the booking.
Credit card deposits can be taken over the phone on +33 (0)450 04 39 83
We also accept Bank transfers to our French Euro business account or Euro cheques made payable to SARL GourmetSki and sent to: GourmetSki, La Gliere, Montriond, 74110, France.
Chalet Gourmet is offered exclusive or per person. Per person prices based on 2 adults sharing, 50% single room supplement applies.
Children are charged at the following flat rates through the ski season:
A further payment of 50% of the total balance is requested 12 weeks before your holiday commences, with the balance taken on arrival at the chalet.
GourmetSki offer competitive rates on Transfers to and from Geneva in fully insured and licensed minibuses.